| Political Party  | 
			
			 Win 
			 | 
			
			 Lead 
			 | 
			PR Votes | 
			PR Votes (%) | 
		
		
			| Nepali Congress | 
			57 | 
			0 | 
			2,644,241 | 
			25.47 | 
		
		
			| CPN-UML | 
			44 | 
			0 | 
			2,773,999 | 
			26.72 | 
		
		
			| CPN (Maoist Center) | 
			18 | 
			0 | 
			1,161,256 | 
			11.19 | 
		
		
			| CPN (Unified Socialist) | 
			10 | 
			0 | 
			294,063 | 
			2.83 | 
		
		
			| Rastriya Swatantra Party | 
			7 | 
			0 | 
			1,119,996 | 
			10.79 | 
		
		
			| Rastriya Prajatantra Party  | 
			7 | 
			0 | 
			585,921 | 
			5.64 | 
		
		
			| Janata Samajwadi Party | 
			7 | 
			0 | 
			420,931 | 
			4.05 | 
		
		
			| Loktantrik Samajwadi Party | 
			4 | 
			0 | 
			167,278 | 
			1.61 | 
		
		
			| Nagarik Unmukti Party | 
			3 | 
			0 | 
			271,658 | 
			2.62 | 
		
		
			| Janamat Party | 
			1 | 
			0 | 
			394,345 | 
			3.80 | 
		
		
			| Nepal Workers and Peasants Party | 
			1 | 
			0 | 
			75,044 | 
			0.72 | 
		
		
			| Rastriya Janamorcha | 
			1 | 
			0 | 
			  | 
			  | 
		
		
			| Others | 
			5 | 
			0 | 
			473,353 | 
			4.56 | 
		
		
			| Total | 
			165 | 
			0 | 
			10,382,085 | 
			100 | 
		
	
 
 
                         
                        
                        
                        
                                                            
                                                        
                                
                                Published Date: 2022-12-02 14:46:00