| Political Party  | 
			
			 Win 
			 | 
			
			 Lead 
			 | 
			PR Votes | 
			PR Votes (%) | 
		
		
			| Nepali Congress | 
			55 | 
			0 | 
			2,605,976 | 
			25.39 | 
		
		
			| CPN-UML | 
			44 | 
			0 | 
			2,733,408 | 
			26.63 | 
		
		
			| CPN (Maoist Center) | 
			17 | 
			0 | 
			1,155,721 | 
			11.26 | 
		
		
			| CPN (Unified Socialist) | 
			10 | 
			0 | 
			293,087 | 
			2.86 | 
		
		
			| Rastriya Swatantra Party | 
			7 | 
			0 | 
			1,108,399 | 
			10.80 | 
		
		
			| Rastriya Prajatantra Party  | 
			7 | 
			0 | 
			581,552 | 
			5.67 | 
		
		
			| Janata Samajwadi Party | 
			7 | 
			0 | 
			417,267 | 
			4.07 | 
		
		
			| Loktantrik Samajwadi Party | 
			4 | 
			0 | 
			166,469 | 
			1.62 | 
		
		
			| Nagarik Unmukti Party | 
			3 | 
			0 | 
			268,943 | 
			2.62 | 
		
		
			| Janamat Party | 
			1 | 
			0 | 
			388,665 | 
			3.79 | 
		
		
			| Nepal Workers and Peasants Party | 
			1 | 
			0 | 
			74,936 | 
			0.73 | 
		
		
			| Rastriya Janamorcha | 
			1 | 
			0 | 
			  | 
			  | 
		
		
			| Others | 
			5 | 
			0 | 
			469,630 | 
			4.58 | 
		
		
			| Total | 
			162 | 
			0 | 
			10,264,053 | 
			100 | 
		
	
 
 
                         
                        
                        
                        
                                                            
                                                        
                                
                                Published Date: 2022-12-01 14:01:00