| Political Party  | 
			
			 Win 
			 | 
			
			 Lead 
			 | 
			PR Votes | 
			PR Votes (%) | 
		
		
			| Nepali Congress | 
			54 | 
			1 | 
			2,585,090 | 
			25.42 | 
		
		
			| CPN-UML | 
			44 | 
			0 | 
			2,720,639 | 
			26.75 | 
		
		
			| CPN (Maoist Center) | 
			17 | 
			0 | 
			1,153,443 | 
			11.34 | 
		
		
			| CPN (Unified Socialist) | 
			10 | 
			0 | 
			290,196 | 
			2.85 | 
		
		
			| Rastriya Swatantra Party | 
			7 | 
			0 | 
			1,104,245 | 
			10.86 | 
		
		
			| Rastriya Prajatantra Party  | 
			7 | 
			0 | 
			579,275 | 
			5.70 | 
		
		
			| Janata Samajwadi Party | 
			7 | 
			0 | 
			408,964 | 
			4.02 | 
		
		
			| Loktantrik Samajwadi Party | 
			4 | 
			0 | 
			149,832 | 
			1.47 | 
		
		
			| Nagarik Unmukti Party | 
			3 | 
			0 | 
			268,436 | 
			2.64 | 
		
		
			| Janamat Party | 
			1 | 
			0 | 
			376,199 | 
			3.70 | 
		
		
			| Nepal Workers and Peasants Party | 
			1 | 
			0 | 
			73,833 | 
			0.73 | 
		
		
			| Rastriya Janamorcha | 
			1 | 
			0 | 
			  | 
			  | 
		
		
			| Others | 
			5 | 
			0 | 
			461,121 | 
			4.53 | 
		
		
			| Total | 
			161 | 
			1 | 
			10,171,273 | 
			100 | 
		
	
 
 
                         
                        
                        
                        
                                                            
                                                        
                                
                                Published Date: 2022-12-01 00:33:00