| Political Party  | 
			
			 Win 
			 | 
			
			 Lead 
			 | 
			PR Votes | 
			PR Votes (%) | 
		
		
			| Nepali Congress | 
			54 | 
			1 | 
			2,559,042 | 
			25.48 | 
		
		
			| CPN-UML | 
			44 | 
			0 | 
			2,700,904 | 
			26.89 | 
		
		
			| CPN (Maoist Center) | 
			17 | 
			0 | 
			1,145,391 | 
			11.41 | 
		
		
			| CPN (Unified Socialist) | 
			10 | 
			0 | 
			282,889 | 
			2.82 | 
		
		
			| Rastriya Swatantra Party | 
			7 | 
			0 | 
			1,098,647 | 
			10.94 | 
		
		
			| Rastriya Prajatantra Party  | 
			7 | 
			0 | 
			571,169 | 
			5.69 | 
		
		
			| Janata Samajwadi Party | 
			7 | 
			0 | 
			396,839 | 
			3.95 | 
		
		
			| Loktantrik Samajwadi Party | 
			4 | 
			0 | 
			148,696 | 
			1.48 | 
		
		
			| Nagarik Unmukti Party | 
			3 | 
			0 | 
			250,433 | 
			2.49 | 
		
		
			| Janamat Party | 
			1 | 
			0 | 
			360,669 | 
			3.59 | 
		
		
			| Nepal Workers and Peasants Party | 
			1 | 
			0 | 
			73,651 | 
			0.73 | 
		
		
			| Rastriya Janamorcha | 
			1 | 
			0 | 
			  | 
			  | 
		
		
			| Others | 
			5 | 
			0 | 
			454,184 | 
			4.52 | 
		
		
			| Total | 
			161 | 
			1 | 
			10,042,514 | 
			100 | 
		
	
 
 
                         
                        
                        
                        
                                                            
                                                        
                                
                                Published Date: 2022-11-30 13:06:00