| Political Party  | 
			
			 Win 
			 | 
			
			 Lead 
			 | 
			PR Votes | 
			PR Votes (%) | 
		
		
			| Nepali Congress | 
			54 | 
			1 | 
			2,546,512 | 
			25.49 | 
		
		
			| CPN-UML | 
			44 | 
			0 | 
			2,692,455 | 
			26.96 | 
		
		
			| CPN (Maoist Center) | 
			17 | 
			0 | 
			1,143,432 | 
			11.45 | 
		
		
			| CPN (Unified Socialist) | 
			10 | 
			0 | 
			281,303 | 
			2.82 | 
		
		
			| Rastriya Swatantra Party | 
			7 | 
			0 | 
			1,098,143 | 
			10.99 | 
		
		
			| Rastriya Prajatantra Party  | 
			7 | 
			0 | 
			569,587 | 
			5.70 | 
		
		
			| Janata Samajwadi Party | 
			7 | 
			0 | 
			388,305 | 
			3.89 | 
		
		
			| Loktantrik Samajwadi Party | 
			4 | 
			0 | 
			147,899 | 
			1.48 | 
		
		
			| Nagarik Unmukti Party | 
			3 | 
			0 | 
			247,698 | 
			2.48 | 
		
		
			| Janamat Party | 
			1 | 
			0 | 
			346,895 | 
			3.47 | 
		
		
			| Nepal Workers and Peasants Party | 
			1 | 
			0 | 
			73,587 | 
			0.74 | 
		
		
			| Rastriya Janamorcha | 
			1 | 
			0 | 
			  | 
			  | 
		
		
			| Others | 
			5 | 
			0 | 
			452,769 | 
			4.53 | 
		
		
			| Total | 
			161 | 
			1 | 
			9,988,585 | 
			100 | 
		
	
 
 
                         
                        
                        
                        
                                                            
                                                        
                                
                                Published Date: 2022-11-30 00:13:00