| Political Party  | 
			
			 Win 
			 | 
			
			 Lead 
			 | 
			PR Votes | 
			PR Votes (%) | 
		
		
			| Nepali Congress | 
			53 | 
			2 | 
			2,539,467 | 
			25.47 | 
		
		
			| CPN-UML | 
			44 | 
			0 | 
			2,686,920 | 
			26.95 | 
		
		
			| CPN (Maoist Center) | 
			17 | 
			0 | 
			1,142,742 | 
			11.46 | 
		
		
			| CPN (Unified Socialist) | 
			10 | 
			0 | 
			280,753 | 
			2.82 | 
		
		
			| Rastriya Swatantra Party | 
			7 | 
			0 | 
			1,096,987 | 
			11.00 | 
		
		
			| Rastriya Prajatantra Party  | 
			7 | 
			0 | 
			568,430 | 
			5.70 | 
		
		
			| Janata Samajwadi Party | 
			7 | 
			0 | 
			387,170 | 
			3.88 | 
		
		
			| Loktantrik Samajwadi Party | 
			4 | 
			0 | 
			147,511 | 
			1.48 | 
		
		
			| Nagarik Unmukti Party | 
			3 | 
			0 | 
			247,652 | 
			2.48 | 
		
		
			| Janamat Party | 
			1 | 
			0 | 
			345,410 | 
			3.47 | 
		
		
			| Nepal Workers and Peasants Party | 
			1 | 
			0 | 
			73,576 | 
			0.74 | 
		
		
			| Rastriya Janamorcha | 
			1 | 
			0 | 
			  | 
			  | 
		
		
			| Others | 
			5 | 
			0 | 
			451,900 | 
			4.53 | 
		
		
			| Total | 
			160 | 
			2 | 
			9,968,518 | 
			100 | 
		
	
 
 
                         
                        
                        
                        
                                                            
                                                        
                                
                                Published Date: 2022-11-29 20:12:00