| Political Party  | 
			
			 Win 
			 | 
			
			 Lead 
			 | 
			PR Votes | 
			PR Votes (%) | 
		
		
			| Nepali Congress | 
			53 | 
			2 | 
			2,492,915 | 
			25.51 | 
		
		
			| CPN-UML | 
			43 | 
			1 | 
			2,637,655 | 
			26.99 | 
		
		
			| CPN (Maoist Center) | 
			17 | 
			0 | 
			1,123,749 | 
			11.50 | 
		
		
			| CPN (Unified Socialist) | 
			10 | 
			0 | 
			276,548 | 
			2.83 | 
		
		
			| Rastriya Swatantra Party | 
			7 | 
			0 | 
			1,084,827 | 
			11.10 | 
		
		
			| Rastriya Prajatantra Party  | 
			7 | 
			0 | 
			557,340 | 
			5.70 | 
		
		
			| Janata Samajwadi Party | 
			7 | 
			0 | 
			373,528 | 
			3.82 | 
		
		
			| Loktantrik Samajwadi Party | 
			4 | 
			0 | 
			139,918 | 
			1.43 | 
		
		
			| Nagarik Unmukti Party | 
			3 | 
			0 | 
			239,997 | 
			2.46 | 
		
		
			| Janamat Party | 
			1 | 
			0 | 
			329,828 | 
			3.38 | 
		
		
			| Nepal Workers and Peasants Party | 
			1 | 
			0 | 
			73,408 | 
			0.75 | 
		
		
			| Rastriya Janamorcha | 
			1 | 
			0 | 
			  | 
			  | 
		
		
			| Others | 
			5 | 
			0 | 
			441,944 | 
			4.52 | 
		
		
			| Total | 
			159 | 
			3 | 
			9,771,657 | 
			100 | 
		
	
 
 
                         
                        
                        
                        
                                                            
                                                        
                                
                                Published Date: 2022-11-29 14:08:00